15550 S 5TH Avenue, 240, Phoenix, AZ 85045
									$444,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,593
					
																					
						Lot Size (sq. ft.):
						1,602
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$444,000
				
										
					List Date:
					2/06/2025
				
										
					Last Modified:
					9/30/2025
				
					
	Description
				Welcome to low-maintenance living with great amenities in the newest part of the community! This spacious 2-bedroom, 2-bath condo offers nearly 1,600 sq ft of updated, well designed space— granite countertops, a dry bar for entertaining, and a 1-car garage for your vehicle or storage (the community has lots of open parking). Right at  the base of South Mountain, walk out your front door for  miles of scenic hiking and biking trails, When it's time to relax, the resort-style pool and hot tub make every day feel like a vacation. Whether you're a full-timer or a seasonal visitor, this lock-and-leave setup makes life simple 
							
					More Information MLS# 6814525
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Condominium
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $444,000
																	Status: Active
																	Current Price: $444,000
																	List Date: 2025-02-02
															
						Location, Tax & Legal
																	Unit #: 240
																	Assessor's Map #: 4
																	Legal Description (Abbrev): LOT 240 VANTAGE CONDOMINIUM PHASE 2 REPLAT MCR 122926
																	Assessor's Parcel #: 75
																	Tax Municipality: Phoenix
																	Taxes: 1965
																	House Number: 15550
																	Compass: S
																	Street Name: 5TH
																	St Suffix: Avenue
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85045
																	Zip4: 0487
																	County Code: Maricopa
																	Assessor Number: 311-04-075
																	Subdivision: VANTAGE CONDOMINIUM PHASE 2 REPLAT
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Stacked
																	# of Interior Levels: 1
																	Approx SQFT: 1593
																	Price/SqFt: 278.72
																	Approx Lot SqFt: 1602
																	Approx Lot Acres: 0.037
																	Horses: N
																	Builder Name: Shea
																	Elementary School District: Kyrene Elementary District
																	High School District: Tempe Union High School District
																	Elementary School: Kyrene de los Cerritos School
																	Jr. High School: Kyrene Altadena Middle School
																	High School: Desert Vista High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Planned Comm Name: Vantage Condos
																	Fireplace YN: No
																	Dwelling Type: Apartment
																	Exterior Stories: 2
																	# Bedrooms: 2
																	Total Bathrooms: 2
																	Year Built: 2020
															
						Legal Info
																	Range: 3E
																	Section: 32
																	Township: 1S
																	Lot Number: 240
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 0
																	HOA Fee: 400
																	HOA Paid Frequency: Monthly
																	HOA Name: vantage
																	HOA Telephone: 6029579191
																	HOA Management Company: AAM
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 776
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 776
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 400
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
																	Double Vanity: 1
															
						Master Bedroom
																	Upstairs: 1
															
						Additional Bedroom
																	Master Bedroom Walk-in Closet: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	Tinted Windows: 1
															
						Community Features
																	Clubhouse/Rec Room: 1
																	Community Media Room: 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Gated: 1
																	Workout Facility: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Pantry: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Electric Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	Fire Sprinkler System: 1
																	Water Softener Owned: 1
																	Soft Water Loop: 1
																	Water Purifier: 1
															
						Laundry
																	Inside: 1
																	Upstairs Laundry: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
																	Wrought Iron: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Balcony: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 1
																	Garage Spaces: 1
															
						Parking Features
																	Common: 1
																	Direct Access: 1
																	Unassigned: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	North/South Exposure: 1
															
						Landscaping
																	Desert Front: 1
															
						Unit Style
																	Two Levels: 1
															
						Disclosures
																	Seller Discl Avail: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Exterior Mnt of Unit: 1
																	Roof Repair: 1
																	Roof Replacement: 1
																	Blanket Ins Policy: 1
																	Water: 1
																	Sewer: 1
																	Garbage Collection: 1
																	Pest Control: 1
																	Front Yard Maint: 1
																	Common Area Maint: 1
																	Street Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
																	Rental OK (See Rmks): 1
																	Clubhouse: 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: 5th ave and Chandler Blvd
																	Directions: N on 5th ave from Chandler Blvd, left into gated community, when you turn through gate turn left, follow driveway around until it turns right, follow all the way down - unit 240 is at the end on left
																	Geo Lat: 33.304291
																	Geo Lon: -112.082574
															
						Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: 3/4 Bath Master Bdrm; Double Vanity
																				Master Bedroom: Upstairs
																				Additional Bedroom: Master Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane; Tinted Windows
																				Community Pool Features: Heated
																				Spa: None
																				Community Features: Clubhouse/Rec Room; Community Media Room; Community Spa; Community Spa Htd; Gated; Workout Facility
																				Dining Area: Eat-in Kitchen; Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Pantry; Granite Counters; Kitchen Island
																				Laundry: Inside; Upstairs Laundry
																				Other Rooms: Great Room
																				Interior Features: 9+ Flat Ceilings; Fire Sprinkler System; Water Softener Owned; Soft Water Loop; Water Purifier
																				Technology: Cable TV Avail; High Speed Internet
																				Exterior Features: Balcony
																				Parking Features: Common; Direct Access; Unassigned
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: SRP
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Wrought Iron; Block
																				Property Description: North/South Exposure
																				Landscaping: Desert Front
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Unit Style: Two Levels
																				Association Fee Incl: Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Water; Sewer; Garbage Collection; Pest Control; Front Yard Maint; Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; Conventional
																				Disclosures: Seller Discl Avail
											
				
			Listing Office:
			Keller Williams Integrity First		
	
	
	 
							Last Updated: September - 30 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
				 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					