4530 E DESERT WIND Drive, Phoenix, AZ 85044
									$549,900
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2.5
					
																					
						Square Footage:
						2,102
					
																					
						Lot Size (sq. ft.):
						5,972
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$549,900
				
										
					List Date:
					6/06/2025
				
										
					Last Modified:
					10/26/2025
				
					
	Description
				Nestled in a fabulous location, this stunning two-story home offers an exceptional blend of comfort, style, and modern upgrades. Boasting three spacious bedrooms, two and a half bathrooms, and a versatile loft, this home is designed for both relaxation and functionality.
Step inside and be captivated by the high, open ceilings in the living room, which create a grand and airy ambiance. The  travertine with marble inlays, enhances the home's timeless beauty. Fresh paint adds a fresh and inviting feel. The staircase and upstairs features elegant real wood flooring.
The kitchen and appliances are upgraded, providing a sleek and contemporary space for culinary enthusiasts. A handcrafted custom laundry cabinetry adds charm and practicality to your everyday routine. 
									
					Supplements: The insulated garage door and EV charger ensure convenience and efficiency. Outside, the large, private backyard is perfect for entertaining, relaxing, or enjoying the tranquility of your own space. Efficient and smart irrigation for desert landscaping. Too many great features and upgrades to list. This home is a must-see! Come explore this amazing property and envision your future here!
More Information MLS# 6875918
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $549,900
																	Status: Active
																	Current Price: $549,900
																	List Date: 2025-06-04
															
						Location, Tax & Legal
																	Assessor's Map #: 4
																	Legal Description (Abbrev): LOT 182 CRIMSON RIDGE MCR 036137
																	Assessor's Parcel #: 845
																	Tax Municipality: Phoenix
																	Taxes: 2675
																	House Number: 4530
																	Compass: E
																	Street Name: DESERT WIND
																	St Suffix: Drive
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85044
																	Zip4: 6022
																	County Code: Maricopa
																	Assessor Number: 307-04-845
																	Subdivision: CRIMSON RIDGE
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Approx SQFT: 2102
																	Price/SqFt: 261.61
																	Approx Lot SqFt: 5972
																	Approx Lot Acres: 0.137
																	Horses: N
																	Builder Name: Pulte
																	Elementary School District: Kyrene Elementary District
																	High School District: Tempe Union High School District
																	Elementary School: Kyrene de la Esperanza School
																	Jr. High School: Kyrene Centennial Middle School
																	High School: Mountain Pointe High School
																	Community Pool Y/N: No
																	Private Pool Y/N: No
																	Fireplace YN: No
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 3
																	Total Bathrooms: 2.5
																	Year Built: 1995
															
						Legal Info
																	Range: 4E
																	Section: 30
																	Township: 1S
																	Lot Number: 182
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 0
																	HOA Fee: 82
																	HOA Paid Frequency: Quarterly
																	HOA Name: Crimson Mountain
																	HOA Telephone: 480-759-4945
																	HOA Management Company: Vision Comm. Mgmt.
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 82
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 27.33
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Spanish: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Upstairs: 1
															
						Add'l Property Use
																	None: 1
															
						Flooring
																	Stone: 1
																	Wood: 1
															
						Window Features
																	Dual Pane: 1
															
						Dining Area
																	Eat-in Kitchen: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Pantry: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Interior Features
																	Vaulted Ceiling(s): 1
																	9+ Flat Ceilings: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Loft: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Road Responsibility
																	City Maintained Road: 1
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Patio: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2.5
																	Garage Spaces: 2.5
															
						Parking Features
																	Electric Vehicle Charging Station(s): 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Existing 1st Loan Terms
																	Non Assumable: 1
															
						Property Description
																	North/South Exposure: 1
															
						Landscaping
																	Desert Front: 1
																	Desert Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Services
																	City Services: 1
															
						Items Updated
																	Floor Yr Updated: 2007
																	Floor Partial/Full: Full
																	Wiring Yr Updated: 2024
																	Wiring Partial/Full: Partial
																	Ht/Cool Yr Updated: 2015
																	Ht/Cool Partial/Full: Full
																	Roof Yr Updated: 2022
																	Roof Partial/Full: Full
																	Kitchen Yr Updated: 2015
																	Kitchen Partial/Full: Partial
																	Bath(s) Yr Updated: 2015
																	Bath(s) Partial/Full: Partial
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: 46th Pl. & Ray Rd.
																	Directions: South on 46th Pl. to Desert Wind Dr. Right to Home.
																	Geo Lat: 33.316164
																	Geo Lon: -111.984939
															
						Property Features
																				Special Listing Cond: N/A
																				Add'l Property Use: None
																				Architecture: Spanish
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room
																				Master Bedroom: Upstairs
																				Flooring: Stone; Wood
																				Window Features: Dual Pane
																				Spa: None
																				Dining Area: Eat-in Kitchen
																				Kitchen Features: Range/Oven Elec; Disposal; Dishwasher; Refrigerator; Pantry; Granite Counters
																				Laundry: Washer Included; Dryer Included
																				Other Rooms: Loft
																				Interior Features: Vaulted Ceiling(s); 9+ Flat Ceilings
																				Technology: Cable TV Avail; High Speed Internet
																				Exterior Features: Patio
																				Parking Features: Electric Vehicle Charging Station(s); Garage Door Opener
																				Road Responsibility: City Maintained Road
																				Construction: Wood Frame
																				Const - Finish: Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: SRP
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block
																				Property Description: North/South Exposure
																				Landscaping: Desert Front; Desert Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: Common Area Maint
																				Existing 1st Loan: Treat as Free&Clear
																				Existing 1st Loan Terms: Non Assumable
																				New Financing: Cash; VA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			DPR Realty LLC		
	
	
	
							Last Updated: October - 26 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.